Week Numbers for 2021 — ISO Week List
Complete list of ISO week numbers for 2021 — 52 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 52-week year.
Dates below render in the timezone above. Press / to focus the field.
Deep-link any timestamp with ?ts=1722750000
Week numbers for 2021
2021 has 52 ISO weeks. Week 1 starts on Jan 04, 2021 and week 52 ends on Jan 02, 2022. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.
| Week # | ISO year | Monday start | Sunday end | Start epoch (UTC) | End epoch (UTC) |
|---|---|---|---|---|---|
| 1 | 2021 | Jan 04, 2021 | Jan 10, 2021 | 1609718400 | 1610236800 |
| 2 | 2021 | Jan 11, 2021 | Jan 17, 2021 | 1610323200 | 1610841600 |
| 3 | 2021 | Jan 18, 2021 | Jan 24, 2021 | 1610928000 | 1611446400 |
| 4 | 2021 | Jan 25, 2021 | Jan 31, 2021 | 1611532800 | 1612051200 |
| 5 | 2021 | Feb 01, 2021 | Feb 07, 2021 | 1612137600 | 1612656000 |
| 6 | 2021 | Feb 08, 2021 | Feb 14, 2021 | 1612742400 | 1613260800 |
| 7 | 2021 | Feb 15, 2021 | Feb 21, 2021 | 1613347200 | 1613865600 |
| 8 | 2021 | Feb 22, 2021 | Feb 28, 2021 | 1613952000 | 1614470400 |
| 9 | 2021 | Mar 01, 2021 | Mar 07, 2021 | 1614556800 | 1615075200 |
| 10 | 2021 | Mar 08, 2021 | Mar 14, 2021 | 1615161600 | 1615680000 |
| 11 | 2021 | Mar 15, 2021 | Mar 21, 2021 | 1615766400 | 1616284800 |
| 12 | 2021 | Mar 22, 2021 | Mar 28, 2021 | 1616371200 | 1616889600 |
| 13 | 2021 | Mar 29, 2021 | Apr 04, 2021 | 1616976000 | 1617494400 |
| 14 | 2021 | Apr 05, 2021 | Apr 11, 2021 | 1617580800 | 1618099200 |
| 15 | 2021 | Apr 12, 2021 | Apr 18, 2021 | 1618185600 | 1618704000 |
| 16 | 2021 | Apr 19, 2021 | Apr 25, 2021 | 1618790400 | 1619308800 |
| 17 | 2021 | Apr 26, 2021 | May 02, 2021 | 1619395200 | 1619913600 |
| 18 | 2021 | May 03, 2021 | May 09, 2021 | 1620000000 | 1620518400 |
| 19 | 2021 | May 10, 2021 | May 16, 2021 | 1620604800 | 1621123200 |
| 20 | 2021 | May 17, 2021 | May 23, 2021 | 1621209600 | 1621728000 |
| 21 | 2021 | May 24, 2021 | May 30, 2021 | 1621814400 | 1622332800 |
| 22 | 2021 | May 31, 2021 | Jun 06, 2021 | 1622419200 | 1622937600 |
| 23 | 2021 | Jun 07, 2021 | Jun 13, 2021 | 1623024000 | 1623542400 |
| 24 | 2021 | Jun 14, 2021 | Jun 20, 2021 | 1623628800 | 1624147200 |
| 25 | 2021 | Jun 21, 2021 | Jun 27, 2021 | 1624233600 | 1624752000 |
| 26 | 2021 | Jun 28, 2021 | Jul 04, 2021 | 1624838400 | 1625356800 |
| 27 | 2021 | Jul 05, 2021 | Jul 11, 2021 | 1625443200 | 1625961600 |
| 28 | 2021 | Jul 12, 2021 | Jul 18, 2021 | 1626048000 | 1626566400 |
| 29 | 2021 | Jul 19, 2021 | Jul 25, 2021 | 1626652800 | 1627171200 |
| 30 | 2021 | Jul 26, 2021 | Aug 01, 2021 | 1627257600 | 1627776000 |
| 31 | 2021 | Aug 02, 2021 | Aug 08, 2021 | 1627862400 | 1628380800 |
| 32 | 2021 | Aug 09, 2021 | Aug 15, 2021 | 1628467200 | 1628985600 |
| 33 | 2021 | Aug 16, 2021 | Aug 22, 2021 | 1629072000 | 1629590400 |
| 34 | 2021 | Aug 23, 2021 | Aug 29, 2021 | 1629676800 | 1630195200 |
| 35 | 2021 | Aug 30, 2021 | Sep 05, 2021 | 1630281600 | 1630800000 |
| 36 | 2021 | Sep 06, 2021 | Sep 12, 2021 | 1630886400 | 1631404800 |
| 37 | 2021 | Sep 13, 2021 | Sep 19, 2021 | 1631491200 | 1632009600 |
| 38 | 2021 | Sep 20, 2021 | Sep 26, 2021 | 1632096000 | 1632614400 |
| 39 | 2021 | Sep 27, 2021 | Oct 03, 2021 | 1632700800 | 1633219200 |
| 40 | 2021 | Oct 04, 2021 | Oct 10, 2021 | 1633305600 | 1633824000 |
| 41 | 2021 | Oct 11, 2021 | Oct 17, 2021 | 1633910400 | 1634428800 |
| 42 | 2021 | Oct 18, 2021 | Oct 24, 2021 | 1634515200 | 1635033600 |
| 43 | 2021 | Oct 25, 2021 | Oct 31, 2021 | 1635120000 | 1635638400 |
| 44 | 2021 | Nov 01, 2021 | Nov 07, 2021 | 1635724800 | 1636243200 |
| 45 | 2021 | Nov 08, 2021 | Nov 14, 2021 | 1636329600 | 1636848000 |
| 46 | 2021 | Nov 15, 2021 | Nov 21, 2021 | 1636934400 | 1637452800 |
| 47 | 2021 | Nov 22, 2021 | Nov 28, 2021 | 1637539200 | 1638057600 |
| 48 | 2021 | Nov 29, 2021 | Dec 05, 2021 | 1638144000 | 1638662400 |
| 49 | 2021 | Dec 06, 2021 | Dec 12, 2021 | 1638748800 | 1639267200 |
| 50 | 2021 | Dec 13, 2021 | Dec 19, 2021 | 1639353600 | 1639872000 |
| 51 | 2021 | Dec 20, 2021 | Dec 26, 2021 | 1639958400 | 1640476800 |
| 52 | 2021 | Dec 27, 2021 | Jan 02, 2022 | 1640563200 | 1641081600 |
Epoch columns are UTC: "Start" is 00:00:00 on the Monday, "End" is 00:00:00 on the Sunday — the first second of the last day, not the last second of the week. For week 1 of 2021, that end value is 1610236800; add 604,799 to any start epoch to land on the week's final second (Sunday 23:59:59).
How to read this table
- Week # — the ISO 8601 week number for that week.
- ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
- Monday start — the date of the Monday that starts the week, in UTC.
- Sunday end — the date of the Sunday that ends the week, in UTC.
- Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
- End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.
Reading 2021's weeks as epoch ranges
A Unix timestamp pins an instant; an ISO week names a seven-day span. Reporting tools constantly translate between the two — a log line becomes "week 9", or a weekly report becomes an epoch range to query. In 2021, that mapping is concrete: week 1 opens at epoch 1609718400, and week 52 closes at 1641686399, the final second of Sunday, Jan 02, 2022.
- Epoch 1609718400 → 00:00 UTC on Monday of week 1 (Jan 04, 2021).
- Epoch 1641686399 → 23:59:59 UTC on Sunday of week 52 — one second before 1641686400 would tick over to the next ISO year's week 1.
- Any week's span → its start epoch up to start + 604,799 seconds; exactly 604,800 seconds per week, no exceptions (UTC has no DST).
Why 2021 has 52 weeks
The count falls out of one rule: ISO week 1 is the week containing the first Thursday, and weeks run Monday–Sunday. 2021 starts on a Friday, which keeps it a 52-week year; the days after week 52 belong to week 1 of 2022. December 31, $2021 closes on a $Friday, and the last week ends $in January 2022
How 2021's weeks line up against neighboring years
The same calendar date rarely keeps its week number from one year to the next, because each January 1 lands on a different weekday. March 1, 2021 sits in ISO week 9; in 2020 and 2022 it will sit one week off in either direction. The tables for the adjacent years make the drift visible:
- Week numbers for 2024 (52 weeks)
- Week numbers for 2025 (52 weeks)
- Week numbers for 2026 (53 weeks)
- Week numbers for 2020
- Week numbers for 2022
Examples: 2021's weeks at the epoch boundaries
- January 1, 2021 (Friday) falls in ISO week 53 of ISO year 2020 — the ISO year differs from the calendar year, exactly as the rule predicts.
- December 31, 2021 (Friday) falls in ISO week 52 of ISO year 2021.
- March 1, 2021 sits in ISO week 9 — the sort of date whose week number shifts year to year.
Week Numbers for 2021 — ISO Week List — questions from actual use
What are the week numbers for 2021?
2021 has 52 ISO weeks. Week 1 runs Jan 04, 2021 to Jan 10, 2021, and week 52 runs Dec 27, 2021 to Jan 02, 2022. The final week spills into January 2022.
Is 2021 a 52-week or 53-week year?
2021 is a 52-week year (January 1 was a Friday). The next 53-week year is 2026, because its January 1 falls on the right weekday to spill into a 53rd week.
When do 2021's week numbers and dates disagree?
Day-of-year and week-of-year counting disagree at the edges. January 1, 2021 (Friday) sits in ISO week 1 of 2021, and December 31 (Friday) lands in week 52 of 2021. The ISO year owns the days its weeks' Thursdays fall in, so a few days each December and January always belong to the neighboring year.
What epoch timestamps belong to a week in 2021?
Each week on this page shows two Unix timestamps: 00:00 UTC on its Monday (the start) and 00:00 UTC on its Sunday. For 2021, those run from 1609718400 for the start of week 1 to 1641686399 for the last second of week 52 — a span of exactly 31,449,600 seconds across 52 weeks.
First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · Email · Contact · Methodology
Around the 2021 week calendar
Neighbor years, the same days as day numbers, and the background behind the epoch values: