Common Unix Timestamps. Reference Table of Famous Epoch Values
Some epoch values are worth knowing by heart, they anchor your mental model of Unix time and let you sanity-check logs instantly. This table lists the famous ones, searchable.
Common Unix timestamps, memorized.
Start-of-year values, famous epochs, and the overflow moments you'll meet in logs and specs. Filter by name, year, or value (every row is a fixed instant.
current epoch seconds
—
current epoch ms
—
current UTC
—
| epoch (s) | utc | what it is |
|---|---|---|
| -86,400 | Dec 31, 1969 00:00:00 | One day before the epoch |
| 0 | Jan 1, 1970 00:00:00 | Unix epoch — the zero point |
| 315,964,800 | Jan 6, 1980 00:00:00 | GPS epoch |
| 951,782,400 | Feb 20, 2000 00:00:00 | Mac HFS+ epoch (1904) |
| 946,684,800 | Jan 1, 2000 00:00:00 | Y2K |
| 978,307,200 | Jan 1, 2001 00:00:00 | Cocoa Core Data epoch (2001) |
| 1,000,000,000 | Sep 9, 2001 01:46:40 | One billion seconds |
| 1,104,537,600 | Jan 1, 2005 00:00:00 | Start of 2005 |
| 1,136,073,600 | Jan 1, 2006 00:00:00 | Start of 2006 |
| 1,142,974,214 | Mar 21, 2006 20:50:14 | First tweet on Twitter |
| 1,167,609,600 | Jan 1, 2007 00:00:00 | Start of 2007 |
| 1,183,075,200 | Jun 29, 2007 00:00:00 | First iPhone ships (US) |
| 1,199,145,600 | Jan 1, 2008 00:00:00 | Start of 2008 |
| 1,215,648,000 | Jul 10, 2008 00:00:00 | App Store launch |
| 1,231,006,505 | Jan 3, 2009 18:15:05 | Bitcoin genesis block |
| 1,262,304,000 | Jan 1, 2010 00:00:00 | Start of 2010 |
| 1,293,840,000 | Jan 1, 2011 00:00:00 | Start of 2011 |
| 1,325,376,000 | Jan 1, 2012 00:00:00 | Start of 2012 |
| 1,356,998,400 | Jan 1, 2013 00:00:00 | Start of 2013 |
| 1,388,534,400 | Jan 1, 2014 00:00:00 | Start of 2014 |
| 1,420,070,400 | Jan 1, 2015 00:00:00 | Start of 2015 · Discord snowflake epoch |
| 1,451,606,400 | Jan 1, 2016 00:00:00 | Start of 2016 |
| 1,483,228,800 | Jan 1, 2017 00:00:00 | Start of 2017 |
| 1,514,764,800 | Jan 1, 2018 00:00:00 | Start of 2018 |
| 1,546,300,800 | Jan 1, 2019 00:00:00 | Start of 2019 |
| 1,577,836,800 | Jan 1, 2020 00:00:00 | Start of 2020 |
| 1,609,459,200 | Jan 1, 2021 00:00:00 | Start of 2021 |
| 1,640,995,200 | Jan 1, 2022 00:00:00 | Start of 2022 |
| 1,672,531,200 | Jan 1, 2023 00:00:00 | Start of 2023 |
| 1,704,067,200 | Jan 1, 2024 00:00:00 | Start of 2024 |
| 1,735,689,600 | Jan 1, 2025 00:00:00 | Start of 2025 |
| 1,767,225,600 | Jan 1, 2026 00:00:00 | Start of 2026 |
| 1,798,761,600 | Jan 1, 2027 00:00:00 | Start of 2027 |
| 1,893,456,000 | Jan 1, 2030 00:00:00 | Start of 2030 |
| 2,000,000,000 | May 18, 2033 03:33:20 | Two billion seconds |
| 2,147,483,647 | Jan 19, 2038 03:14:07 | 32-bit max — the Year 2038 problem |
| 2,208,988,800 | Jan 1, 1900 00:00:00 | NTP epoch (seconds since 1900) |
| 2,524,608,000 | Jan 1, 2050 00:00:00 | Start of 2050 |
| 4,102,444,800 | Jan 1, 2100 00:00:00 | Start of 2100 |
| 253,402,300,799 | Dec 31, 9999 23:59:59 | Far future — end of the 4-digit year |
How to use the table
Each row is a fixed instant: the epoch seconds, its UTC date, and what makes it famous. Filter by name ("Y2K"), by year ("2024"), or by a value you are trying to place ("1.7 billion" matches 2026). The header trio shows the live epoch counter, so you always have a reference point for "now".
Anchor values worth memorizing
0. Jan 1, 1970 00:00:00 UTC, the epoch itself.946,684,800. Jan 1, 2000. Y2K, a clean "round" 9-digit value.1,000,000,000. Sep 9, 2001, one billion seconds.1,577,836,800. Jan 1, 2020, the most useful recent start-of-year to remember.2,000,000,000. May 18, 2033, two billion seconds.2,147,483,647. Jan 19, 2038 03:14:07 UTC, the 32-bit wall.
Reading dates from a rough value
You do not need the table to place most timestamps: every 31,557,600 seconds is
about a year (365.25 days), so an epoch of 1.7e9 is roughly 54 years
after 1970, the mid-2020s. The start-of-year rows let you calibrate precisely:
once you know 2026 starts at 1,767,225,600, any log value is easy to
situate within a year.
First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · Email · Contact · Methodology
From memorized anchors to real conversions
The anchors on this page are most useful next to the tools that do the arithmetic for you:
- Unix timestamp to date — paste any value from the table
- Date to epoch — build your own anchor values
- Day numbers for 2026 — every day with its epoch
- ISO 8601 week numbers — the other calendar unit logs use
- Year 2038 countdown — the most famous boundary value in the table
- What is Unix time — reference timestamps and the 2038 limit