Week Numbers for 2020 — ISO Week List
Complete list of ISO week numbers for 2020 — 53 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 53-week year.
Dates below render in the timezone above. Press / to focus the field.
Deep-link any timestamp with ?ts=1722750000
Week numbers for 2020
2020 has 53 ISO weeks. Week 1 starts on Dec 30, 2019 and week 53 ends on Jan 03, 2021. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.
| Week # | ISO year | Monday start | Sunday end | Start epoch (UTC) | End epoch (UTC) |
|---|---|---|---|---|---|
| 1 | 2020 | Dec 30, 2019 | Jan 05, 2020 | 1577664000 | 1578182400 |
| 2 | 2020 | Jan 06, 2020 | Jan 12, 2020 | 1578268800 | 1578787200 |
| 3 | 2020 | Jan 13, 2020 | Jan 19, 2020 | 1578873600 | 1579392000 |
| 4 | 2020 | Jan 20, 2020 | Jan 26, 2020 | 1579478400 | 1579996800 |
| 5 | 2020 | Jan 27, 2020 | Feb 02, 2020 | 1580083200 | 1580601600 |
| 6 | 2020 | Feb 03, 2020 | Feb 09, 2020 | 1580688000 | 1581206400 |
| 7 | 2020 | Feb 10, 2020 | Feb 16, 2020 | 1581292800 | 1581811200 |
| 8 | 2020 | Feb 17, 2020 | Feb 23, 2020 | 1581897600 | 1582416000 |
| 9 | 2020 | Feb 24, 2020 | Mar 01, 2020 | 1582502400 | 1583020800 |
| 10 | 2020 | Mar 02, 2020 | Mar 08, 2020 | 1583107200 | 1583625600 |
| 11 | 2020 | Mar 09, 2020 | Mar 15, 2020 | 1583712000 | 1584230400 |
| 12 | 2020 | Mar 16, 2020 | Mar 22, 2020 | 1584316800 | 1584835200 |
| 13 | 2020 | Mar 23, 2020 | Mar 29, 2020 | 1584921600 | 1585440000 |
| 14 | 2020 | Mar 30, 2020 | Apr 05, 2020 | 1585526400 | 1586044800 |
| 15 | 2020 | Apr 06, 2020 | Apr 12, 2020 | 1586131200 | 1586649600 |
| 16 | 2020 | Apr 13, 2020 | Apr 19, 2020 | 1586736000 | 1587254400 |
| 17 | 2020 | Apr 20, 2020 | Apr 26, 2020 | 1587340800 | 1587859200 |
| 18 | 2020 | Apr 27, 2020 | May 03, 2020 | 1587945600 | 1588464000 |
| 19 | 2020 | May 04, 2020 | May 10, 2020 | 1588550400 | 1589068800 |
| 20 | 2020 | May 11, 2020 | May 17, 2020 | 1589155200 | 1589673600 |
| 21 | 2020 | May 18, 2020 | May 24, 2020 | 1589760000 | 1590278400 |
| 22 | 2020 | May 25, 2020 | May 31, 2020 | 1590364800 | 1590883200 |
| 23 | 2020 | Jun 01, 2020 | Jun 07, 2020 | 1590969600 | 1591488000 |
| 24 | 2020 | Jun 08, 2020 | Jun 14, 2020 | 1591574400 | 1592092800 |
| 25 | 2020 | Jun 15, 2020 | Jun 21, 2020 | 1592179200 | 1592697600 |
| 26 | 2020 | Jun 22, 2020 | Jun 28, 2020 | 1592784000 | 1593302400 |
| 27 | 2020 | Jun 29, 2020 | Jul 05, 2020 | 1593388800 | 1593907200 |
| 28 | 2020 | Jul 06, 2020 | Jul 12, 2020 | 1593993600 | 1594512000 |
| 29 | 2020 | Jul 13, 2020 | Jul 19, 2020 | 1594598400 | 1595116800 |
| 30 | 2020 | Jul 20, 2020 | Jul 26, 2020 | 1595203200 | 1595721600 |
| 31 | 2020 | Jul 27, 2020 | Aug 02, 2020 | 1595808000 | 1596326400 |
| 32 | 2020 | Aug 03, 2020 | Aug 09, 2020 | 1596412800 | 1596931200 |
| 33 | 2020 | Aug 10, 2020 | Aug 16, 2020 | 1597017600 | 1597536000 |
| 34 | 2020 | Aug 17, 2020 | Aug 23, 2020 | 1597622400 | 1598140800 |
| 35 | 2020 | Aug 24, 2020 | Aug 30, 2020 | 1598227200 | 1598745600 |
| 36 | 2020 | Aug 31, 2020 | Sep 06, 2020 | 1598832000 | 1599350400 |
| 37 | 2020 | Sep 07, 2020 | Sep 13, 2020 | 1599436800 | 1599955200 |
| 38 | 2020 | Sep 14, 2020 | Sep 20, 2020 | 1600041600 | 1600560000 |
| 39 | 2020 | Sep 21, 2020 | Sep 27, 2020 | 1600646400 | 1601164800 |
| 40 | 2020 | Sep 28, 2020 | Oct 04, 2020 | 1601251200 | 1601769600 |
| 41 | 2020 | Oct 05, 2020 | Oct 11, 2020 | 1601856000 | 1602374400 |
| 42 | 2020 | Oct 12, 2020 | Oct 18, 2020 | 1602460800 | 1602979200 |
| 43 | 2020 | Oct 19, 2020 | Oct 25, 2020 | 1603065600 | 1603584000 |
| 44 | 2020 | Oct 26, 2020 | Nov 01, 2020 | 1603670400 | 1604188800 |
| 45 | 2020 | Nov 02, 2020 | Nov 08, 2020 | 1604275200 | 1604793600 |
| 46 | 2020 | Nov 09, 2020 | Nov 15, 2020 | 1604880000 | 1605398400 |
| 47 | 2020 | Nov 16, 2020 | Nov 22, 2020 | 1605484800 | 1606003200 |
| 48 | 2020 | Nov 23, 2020 | Nov 29, 2020 | 1606089600 | 1606608000 |
| 49 | 2020 | Nov 30, 2020 | Dec 06, 2020 | 1606694400 | 1607212800 |
| 50 | 2020 | Dec 07, 2020 | Dec 13, 2020 | 1607299200 | 1607817600 |
| 51 | 2020 | Dec 14, 2020 | Dec 20, 2020 | 1607904000 | 1608422400 |
| 52 | 2020 | Dec 21, 2020 | Dec 27, 2020 | 1608508800 | 1609027200 |
| 53 | 2020 | Dec 28, 2020 | Jan 03, 2021 | 1609113600 | 1609632000 |
Epoch columns are UTC: "Start" is 00:00:00 on the Monday, "End" is 00:00:00 on the Sunday — the first second of the last day, not the last second of the week. For week 1 of 2020, that end value is 1578182400; add 604,799 to any start epoch to land on the week's final second (Sunday 23:59:59).
How to read this table
- Week # — the ISO 8601 week number for that week.
- ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
- Monday start — the date of the Monday that starts the week, in UTC.
- Sunday end — the date of the Sunday that ends the week, in UTC.
- Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
- End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.
Reading 2020's weeks as epoch ranges
A Unix timestamp pins an instant; an ISO week names a seven-day span. Reporting tools constantly translate between the two — a log line becomes "week 9", or a weekly report becomes an epoch range to query. In 2020, that mapping is concrete: week 1 opens at epoch 1577664000, and week 53 closes at 1610236799, the final second of Sunday, Jan 03, 2021.
- Epoch 1577664000 → 00:00 UTC on Monday of week 1 (Dec 30, 2019).
- Epoch 1610236799 → 23:59:59 UTC on Sunday of week 53 — one second before 1610236800 would tick over to the next ISO year's week 1.
- Any week's span → its start epoch up to start + 604,799 seconds; exactly 604,800 seconds per week, no exceptions (UTC has no DST).
Why 2020 has 53 weeks
The count falls out of one rule: ISO week 1 is the week containing the first Thursday, and weeks run Monday–Sunday. 2020 qualifies for 53 weeks because January 1 was a Wednesday in a leap year, which stretches week 1 far enough that a 53rd week fits before next year's week 1 begins. December 31, $2020 closes on a $Thursday, and the last week ends $in January 2021
How 2020's weeks line up against neighboring years
The same calendar date rarely keeps its week number from one year to the next, because each January 1 lands on a different weekday. March 1, 2020 sits in ISO week 9; in 2019 and 2021 it will sit one week off in either direction. The tables for the adjacent years make the drift visible:
- Week numbers for 2024 (52 weeks)
- Week numbers for 2025 (52 weeks)
- Week numbers for 2026 (53 weeks)
- Week numbers for 2021
Examples: 2020's weeks at the epoch boundaries
- January 1, 2020 (Wednesday) falls in ISO week 1 of ISO year 2020.
- December 31, 2020 (Thursday) falls in ISO week 53 of ISO year 2020.
- March 1, 2020 sits in ISO week 9 — the sort of date whose week number shifts year to year.
Week Numbers for 2020 — ISO Week List — questions from actual use
What are the week numbers for 2020?
2020 has 53 ISO weeks. Week 1 runs Dec 30, 2019 to Jan 05, 2020 — it starts in December 2019, because ISO week 1 is the week containing the first Thursday, and 2020's first Thursday pulls the week start back into 2019, and week 53 runs Dec 28, 2020 to Jan 03, 2021. The final week spills into January 2021.
Is 2020 a 52-week or 53-week year?
2020 is a 53-week year: it started on a Wednesday in a leap year, so February 29 pushes the calendar far enough for a 53rd week. The next 53-week year after 2020 is 2026.
When do 2020's week numbers and dates disagree?
Day-of-year and week-of-year counting disagree at the edges. January 1, 2020 (Wednesday) sits in ISO week 1 of 2020, and December 31 (Thursday) lands in week 53 of 2020. The ISO year owns the days its weeks' Thursdays fall in, so a few days each December and January always belong to the neighboring year.
What epoch timestamps belong to a week in 2020?
Each week on this page shows two Unix timestamps: 00:00 UTC on its Monday (the start) and 00:00 UTC on its Sunday. For 2020, those run from 1577664000 for the start of week 1 to 1610236799 for the last second of week 53 — a span of exactly 32,054,400 seconds across 53 weeks.
First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · Email · Contact · Methodology
Around the 2020 week calendar
Neighbor years, the same days as day numbers, and the background behind the epoch values: